| Sign In | Join Free | My xxjcy.com |
|
Model Number : PMS
Certification : ISO9001:2008
MOQ : 2pcs
Payment Terms : L/C,T/T
Supply Ability : 2000TONS/MONTH
Delivery Time : 8DAYS
Packaging Details : The packing usually is pallet or wooden box to avoid damage or deformation to the aluminum product.we can packaging according to your requirement.
Brand Name : Gnee
Material : Stainless Steel
Color : Sliver, red,green.etc
Length : 1000mm~6000mm or customized
Width : 1.5m
Thickness : 0.3~8mm
Widthness : 1000mm~2000mm or customized
2mm thickness perforated metal mesh with 41% open rating, manufactured from black Q235 steel. This versatile perforated sheet offers excellent performance characteristics for various industrial applications.
Available in roll type and flat type configurations. Standard packaging includes wooden pallets with plastic film wrapping. Custom packaging options available upon request.
| Aperture (mm) | Pitch (mm) | Opening Rate (%) | 0.4mm | 0.5mm | 0.8mm | 1.0mm | 1.2mm | 1.5mm |
|---|---|---|---|---|---|---|---|---|
| 1.5 | 3 | 23% | ** | ** | ** | ** | ||
| 1.8 | 3.5 | 24% | ** | ** | ** | ** | ** | |
| 2 | 3 | 40% | ** | ** | ** | |||
| 2.5 | 4 | 23% | ** | ** | ** | ** | ** | |
| 2.5 | 3.5 | 46% | ** | ** | ** | ** | ** | |
| 2.5 | 4 | 35% | ** | ** | ** | ** | ** | |
| 2.5 | 4.5 | 28% | ** | ** | ** | ** | ** | |
| 3 | 5 | 23% | ** | ** | ** | ** | ** | |
| 3 | 5 | 33% | ** | ** | ** | ** | ** | |
| 3.5 | 6 | 23% | ** | ** | ** | ** | ** | |
| 4 | 5 | 44% | ** | ** | ** | |||
| 4 | 5 | 58% | ** | ** | ** | ** | ** | |
| 4 | 6 | 44% | ** | ** | ** | ** | ** | |
| 5 | 8 | 23% | ** | ** | ** | ** | ** | |
| 5 | 7 | 46% | ** | ** | ** | ** | ** | |
| 5 | 8 | 35% | ** | ** | ** | ** | ** | |
| 5 | 10 | 23% | ** | ** | ** | ** | ** | |
| 6 | 25 | 4% | ** | ** | ** | ** | ** | |
| 6 | 8.5 | 45% | ** | ** | ** | ** | ** | |
| 6 | 9 | 40% | ** | ** | ** | ** | ** | |
| 7 | 10 | 33% | ** | ** | ** | |||
| 8 | 10 | 44% | ** | ** | ** | |||
| 8 | 11 | 48% | ** | ** | ** | |||
| 8 | 12 | 40% | ** | ** | ** | |||
| 10 | 15 | 26% | ** | ** | ** | |||
| 10 | 13 | 54% | ** | ** | ** | |||
| 10 | 14 | 46% | ** | ** | ** | |||
| 10 | 15 | 40% | ** | ** | ** | |||
| 10 | 18 | 28% | ** | ** | ** | ** | ** | ** |
|
|
2mm Thick 41% Open Rating Stainless Steel Perforated Metal Mesh and Perforated Steel Sheet Images |